FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 01/01/2024 |
3. Issuer Name and Ticker or Trading Symbol
Akari Therapeutics Plc [ AKTX ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Ordinary Shares, par value $0.0001 per share | 2,331,580,600 | D | |
Ordinary Shares, par value $0.0001 per share | 38,709,600 | I | Praxis Trustees Limited |
Ordinary Shares, par value $0.0001 per share | 800,766,600 | I | RPC Pharma Limited |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Stock Option (Right to Buy) | (1) | 06/30/2033 | Ordinary Shares, par value $0.0001 per share | 10,000,000 | 0.0017 | D | |
Warrants (Right to Buy) | 07/02/2019 | 07/01/2024 | Ordinary Shares, par value $0.0001 per share | 9,210,500 | 0.03 | I | RPC Pharma Limited |
Warrants (Right to Buy) | 03/03/2020 | 03/03/2025 | Ordinary Shares, par value $0.0001 per share | 7,500,000 | 0.022 | D | |
Warrants (Right to Buy) | 01/04/2022 | 01/04/2027 | Ordinary Shares, par value $0.0001 per share | 20,229,700 | 0.0165 | D | |
Warrants (Right to Buy) | 03/10/2022 | 03/10/2027 | Ordinary Shares, par value $0.0001 per share | 41,666,700 | 0.014 | D | |
Warrants (Right to Buy) | 09/14/2022 | 09/14/2024 | Ordinary Shares, par value $0.0001 per share | 117,647,100 | 0.0085 | D | |
Warrants (Right to Buy) | 09/14/2022 | 09/24/2029 | Ordinary Shares, par value $0.0001 per share | 117,647,100 | 0.0085 | D |
Explanation of Responses: |
1. Non-qualified stock option granted under the Issuer's 2023 Equity Incentive Plan. One-hundred percent (100%) of the stock option vests and becomes exercisable on the date of the Issuer's 2024 Annual General Meeting. |
Remarks: |
See Exhibit 24.1 - Power of Attorney |
/s/ Rachelle Jacques, as Attorney-in-Fact for Raymond Prudo-Chlebosz, M.D. | 01/02/2024 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |
Exhibit 24.1
Power of Attorney
KNOW ALL BY THESE PRESENTS, that the undersigned hereby constitutes and appoints each and any of Rachelle Jacques and Wendy F. DiCicco his true and lawful attorney-in-fact and agent, with full power of substitution and re-substitution, for him and in his name, place and stead, in any and all capacities (until revoked in writing) to:
The undersigned acknowledges that:
The undersigned hereby gives and grants the foregoing attorneys-in-fact full power and authority to do and perform all and every act and thing whatsoever requisite, necessary or appropriate to be done in and about the foregoing matters as fully to all intents and purposes as the undersigned might or could do if present, with full power of substitution and revocation, hereby ratifying all that such attorney-in-fact, or such attorney-in-fact’s substitute or substitutes, of, for and on behalf of the undersigned, shall lawfully do or cause to be done by virtue of this Power of Attorney. This Power of Attorney shall remain in full force and effect until revoked by the undersigned in a signed writing delivered to such attorneys-in-fact.
[Signature page follows]
IN WITNESS WHEREOF, the undersigned has caused this Power of Attorney to be executed as of this 13th day of December, 2023.
|
/s/ Raymond Prudo-Chlebosz |
|
Raymond Prudo-Chlebosz |